| Item | Parameter | Unit / SSF320-G |
|---|---|---|
| Screw diameter | 19 / 22 / 25 | mm |
| Screw L/D ratio | 20.5 / 17.7 / 15.5 | L/D |
| Shot volume (theoretical) | 22.6 / 30 / 38 | cm³ |
| Injection pressure | 280 / 209 / 162 | MPa |
| Clamping force | 320 | kN |
| Open stroke | 155 | mm |
| Platen size (fixed) | 280 x 260 | mm |
| Machine dimension | 2.85 × 0.88 × 1.35 | m |
| Machine weight | ~1000 | kg |
Notes: Theoretical values are for reference in standard conditions (50Hz). Specifications are subject to change for product improvement.